
Printers
Zebra Technologies
Zebra ZD421
Desktop label printer. Up to 4-inch width, direct thermal or thermal transfer.
check_circle4-inch Widthcheck_circleDirect Thermalcheck_circle203/300 dpicheck_circlePremium Price Point
IO Resource recommends
Our pick for your deployment

Recommended
Bixolon
Bixolon XD5-40 Series4-inch desktop label printer series with direct thermal and thermal transfer models. Optional Wi-Fi, Bluetooth and RFID variants.
check_circle4-inch Desktopcheck_circleDirect Thermal or Transfercheck_circleUp to 7 ipscheck_circleOptional RFID
Other IO Resource alternatives
Also worth considering — talk to a specialist about which fits your deployment.
Side-by-side
Bixolon XD5-40 Series vs Zebra ZD421
| Spec | Bixolon XD5-40 Series | Zebra ZD421 |
|---|---|---|
| Print method | XD5-40d: Direct Thermal · XD5-40t: Thermal Transfer or Direct Thermal | Direct Thermal, Thermal Transfer (Roll or Cartridge), Healthcare |
| Resolution | 203 dpi (XD5-40) or 300 dpi (XD5-43) | 203 dpi standard, 300 dpi optional |
| Max print speed (203 dpi) | DT: 7 ips (178 mm/s) · TT: 6 ips (152 mm/s) | 6 ips (152 mm/s) |
| Max print speed (300 dpi) | DT: 5 ips (127 mm/s) · TT: 4 ips (102 mm/s) | 4 ips (102 mm/s) |
| Max print width | 108 mm (203 dpi) / 105.7 mm (300 dpi) | 104 mm (203 dpi) / 106 mm (300 dpi); TT cartridge 104 mm |
| Memory (standard) | 64 MB SDRAM / 128 MB Flash (optional 256 MB / 512 MB) | 256 MB SDRAM / 512 MB Flash |
| Programming languages | SLCS (native), BPL-Z (ZPL II emulation), BPL-E (EPL), BPL-D (DPL, optional) | ZPL II (native), EPL 2 (native), XML, ZBI, PDF Direct |
| Wi-Fi | Optional dual-band 2.4 / 5 GHz 802.11a/b/g/n | Optional Wi-Fi 5 (802.11ac) or Wi-Fi 6 (802.11ax) |
| Device management | SOTI Connect, Bixolon Profile Manager (XPM), XCM | Zebra DNA / Link-OS / Printer Profile Manager Enterprise (Zebra-only) |
| Operating temperature | XD5-40d: 0 to 40 °C · XD5-40t: 5 to 40 °C | 4.4 to 41 °C |
| Healthcare variant | Not offered | Healthcare model with IEC 60601-1 power supply |
| Portable / battery | Not specified | Optional 2,750 mAh battery with carrying case |
Zebra ZD421 technical specs
wifi
Connectivity
USB, Ethernet, Bluetooth optional
settings
Other
Max 4" width, 203/300 dpi
Still weighing your options?
Talk to an IO Resource specialist. We'll walk you through the Bixolon XD5-40 Series and the Zebra ZD421 side-by-side, and price both for your deployment.
Talk to a Specialistsupport_agent